Colorado Hill Climb Association

Racing Rocky Mountains Since 1971



Official 2010 Seaon Final Points 

 

CLASS #  Name Temple Temple CORE CORE Monarch Monarch Lands End Lands End CORE II CORE II Bonus TOTAL
      Qual Race Qual Race Qual Race Qual Race Qual Race    
                             
Quads 76 Jim Vidmar 10 41 10 35 9 35 0 0 10 41 0 191
  29 Bryan Packard 5 20 7 20 3 19 6 20 9 35 10 154
  40 Chad Hazelton 9 25 9 41 10 41 0 0 0 0 0 135
  41 Mark Wellauer 0 17 6 19 5 18 3 19 7 30 10 134
  47 Joe Portillo 0 14 5 18 7 17 2 16 8 25 10 122
  12 Brady Dimmick 7 35 8 30 8 30 0 0 0 0 0 118
  31 Troy Smith 8 30 0 0 6 25 9 30 0 0 0 108
  44 Craig Kilday 4 19 0 0 4 20 7 25 0 0 0 79
  80 Kenny Mays 6 18 4 25 2 15 0 0 0 0 0 70
  42 Todd Russell 3 16 3 17 1 14 1 15 0 0 0 70
  75 Mike Tollett 0 0 0 0 0 0 10 41 0 0 0 51
  4 Theo Bernhard 0 0 0 0 0 0 8 35 0 0 0 43
  17 Josh Blalock 2 15 0 0 1 16 0 0 0 0 0 34
  656 Wade Mathes 0 0 0 0 0 0 4 18 0 0 0 22
  371 Lance McCann 0 0 0 0 0 0 5 17 0 0 0 22
                             
                             
Ultra 4 13 JT Taylor 8 35 0 0 0 0 10 41 0 0 0 94
  232 Brad Lovell 9 41 0 0 0 0 0 0 0 0 0 50
  4488 Watson 7 25 0 0 0 0 3 15 0 0 0 50
  554 Rick Mooneyham 0 0 0 0 0 0 9 35 0 0 0 44
  212 Matt Peterson 10 30 0 0 0 0 0 0 0 0 0 40
  4461 Ben Napier 0 0 0 0 0 0 1 30 0 0 0 31
  4435 Kabin Sacalas 0 0 0 0 0 0 4 25 0 0 0 29
  4428 Loren Healy 0 0 0   0 0 7 20 0 0 0 27
  4432 Roger Lovell 0 0 0 0 0 0 6 19 0 0 0 25
  4434 Kevin Yoder 0 0 0 0 0 0 8 17 0 0 0 25
  4410 Kurt Warner 0 0 0 0 0 0 5 18 0 0 0 23
  4422 Todd McCullen 0 0 0 0 0 0 2 16 0 0 0 18
  4452 Barry Beadle 0 0 0 0 0 0 1 14 0 0 0 15
  471 Dave Schneider 0 0 0 0 0 0 1 13 0 0 0 14
  4499 Jesse Haines 0 0 0 0 0 0 0 0 0 0 0 0
  81 Levi Shirley 0 0 0 0 0 0 0 0 0 0 0 0
                             
                             
SS Truck 92 Coby Pearce 10 41 0 0 0 0 0 0 10 35 0 96
  37 Cody Finn- Keueker 9 35 0 0 0 0 0 0 8 0 0 52
  13 Ryan Kilday 8 30 0 0 0 0 0 0 0 0 0 38
                             
                             
Super Sprint 56 Chris Strauch 10 41 10 41 10 41 8 35 10 41 10 257
  3 Jay Stewart 8 35 8 25 9 35 9 41 0 20 10 200
  28 Dan Novembre 4 19 9 35 7 25 7 30 8 30 10 184
  65 Rodney O'Maley 6 30 6 30 8 30 6 19 7 25 10 177
  77 Erny Shucraft 5 18 7 20 5 20 0 0 6 19 0 100
  5x Joe Faricy 7 20 5 19 6 19 0 0 0 0 0 76
  19 Earl O'Maley 0 0 0 0 0 0 5 25 9 35 0 74
  98 Todd Rieck 9 25 0 0 0 0 0 0 0 0 0 34
  45 Zach McCarl 2 17 0 0 4 0 4 0 0 0 0 27
  5 Trevor Stewart 0 0 0 0 0 0 10 0 0 0 0 10
  12 Lorie Wood 3 0 4 0 0 0 0 0 0 0 0 7
                             
                             
Champ 21 Dusty McNeill 10 41 10 41 0 0 0 0 10 35 0 147
  27 Brain Hardman 8 35 9 30 0 0 0 0 9 41 0 132
  29 Randy Pearce 9 30 8 35 0 0 0 0 8 30 0 120
  33 Norn King 7 25 7 25 0 0 0 0 7 0 0 71
  78 Jason Mays 0 0 0 0 0 0 0 0 0 0 0 0
                             
                             
Open Comp 1 Anthony Marcovich 7 30 10 41 9 41 9 30 10 41 10 238
  77 Chad DeVries 0 0 8 30 0 25 6 20 8 30 0 127
  43 Spencer Steele 10 35 0 0 0 0 10 25 9 35 0 124
  4 Todd Cook 9 41 0 0 0 0 8 35 0 0 0 93
  40 Jimmy Olsen 8 25 0 0 0 0 7 41 0 0 0 81
  88 Steve Bennett 5 20 6 19 4 18 0 0 0 0 0 72
  40 Jeff Ewing 0 0 0 0 7 20 0 0 6 20 0 53
  13 Ryan Kilday 0 0 5 0 3 17 6 20 0 0 0 51
  212 Matthew Peterson 0 0 9 35 0 0 0 0 0 0 0 44
  92 Coby Pearce 0 0 0 20 0 0 4 19 0 0 0 43
  21 Dusty McNeil 0 0 0 0 8 35 0 0 0 0 0 43
  156 Kern/Kern 0 0 0 0 10 30 0 0 0 0 0 40
  14 Rod Moberly 0 0 7 25 0 0 0 0 0 0 0 32
  81 Leonard Vahsholtz 6 25 0 0 0 0 0 0 0 0 0 31
  33 Norm King 0 0 0 0 5 19 0 0 0 0 0 24
  S-10 Geoff Brown 0 0 0 0 2 16 0 0 0 0 0 18
  13 JT Taylor 0 0 0 0 6 0 0 0 0 0 0 6
  6 Dick DeVries 0 0 0 0 0 0 5 0 0 0 0 5
  4488 Brandon Watson 0 0 0 0 1 0 0 0 0 0 0 1
                             
                             
Sportsman 89 Justin Schumacher 9 41 10 41 10 41 9 41 0 0 0 202
  86 Bryan Cosgrove 6 19 9 35 8 25 8 30 0 0 0 140
  25 Mike Mcgee 10 35 0 0 9 35 10 35 0 0 0 134
  22 Tyler Schmeiser 3 17 8 30 7 30 0 0 0 0 0 95
  55 Juan Mendieta 4 18 0 25 6 20 0 0 0 0 0 73
  5 Chris Ezzre 2 16 7 20 0 0 0 0 0 0 0 45
  9 Justin Koback 8 30 0 0 0 0 0 0 0 0 0 38
  83 Zane Gephart 7 25 0 0 0 0 0 0 0 0 0 32
  49 Dave Ferguson 5 20 0 0 0 0 0 0 0 0 0 25
                             
                             
Stock Car 18 Clint Vahsholtz 10 41 0 0 0 0 9 41 0 0 0 101
  14 Rod Moberly 9 35 0 0 0 0 8 30 0 0 0 82
  27 Steve Goegiein             10 35 0 0 0 45
  19 Charlie Morell 8 30 0 0 0 0 0 0 0 0 0 38
  30 Ralph Murdock 7 25 0 0 0 0 0 0 0 0 0 32
                             
                             
Rally 519 Kern 0 41 10 41 0 0 0 0 0 0 0 92
  116 Conley 9 35 9 35 0 0 0 0 0 0 0 88
  477 Conley 10 30 8 25 0 0 0 0 0 0 0 73
  155 Conley 8 25 7 30 0 0 0 0 0 0 0 70
  69 Keeney 7 20 0 0 0 0 0 0 0 0 0 27

 

 

©2009 Colorado Hill Climb Association

S1